Size Chart
| SIZE CHART | |||||
| Size | Across Shoulder (cm/inch) | Chest (cm/inch) | Waist (cm/inch) | Front Length (cm/inch) | Sleeve Length (cm/inch) |
| S | 40 / 15.7" | 97 / 38" | 97 / 38" | 69.5 / 27.4" | 22 / 8.7" |
| M | 42 / 16.5" | 102 / 40" | 102 / 40" | 70 / 27.6" | 23 / 9.1" |
| L | 44 / 17.3" | 107 / 42" | 107 / 42" | 71.5 / 28.2" | 24 / 9.5" |
| XL | 46 / 18.1" | 112 / 44" | 112 / 44" | 73 / 28.7" | 25 / 9.4" |
| XXL | 48 / 18.9" | 117 / 46" | 117 / 46" | 74.5 / 29.3" | 26 / 10.2" |

How to Measure Yourself
For the most accurate fit, use a measuring tape and measure directly on your body.
-
Across Shoulder
Measure from one shoulder to the other across the back. -
Chest
Wrap around the fullest part of your chest. -
Waist
Measure around your natural waistline just above the navel. -
Front Length
From top of shoulder down to bottom hem. -
Sleeve Length
From shoulder tip to end of sleeve.
Recommended For You
Please select a collection in the theme editor.






